OHIP Billing Codes
Specialty: Ophthalmology
Code | Description | Fee |
---|---|---|
|
||
G103 | Debridement of maxillectomy cavity | $6.15 |
G147 | Visual evoked response simple professional component | $12.55 |
G149 | Visual evoked response simple technical component | $18.55 |
G150 | Visual evoked response threshold professional component | $19.60 |
G152 | Visual evoked response threshold technical component | $31.80 |
G403 | Particle repositioning maneuvre for benign paroxysmal positional vertigo | $21.60 |
G420 | Ear syringing and/or extensive curetting or debridement unilateral or bilateral | $11.60 |
G421 | Subconjunctival or subTenons capsule injection | $28.25 |
G423 | One eye only, when the other eye has been previously fitted by the same physician, with followup for 3 months | $92.10 |
G424 | Contact lens fitting includes followup for 3 months except for patients under 4 years of age at the time of the initial fitting | $205.05 |
G431
under general anaesthesia add
|
$42.45 | |
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||
G425 | Fluorescein angiography professional component | $45.30 |
G426 | Glaucoma provocative tests, including water drinking tests | $9.90 |
G427 | Ophthalmodynamometry | $9.80 |
G428 | Hess screen examination professional component | $7.00 |
G429 | Radioactive phosphorus examination anterior approach | $43.30 |
G430 | Radioactive phosphorus examination posterior approach | $87.80 |
G432 | Visual fields static professional component | $27.50 |
G433 | Tonography (to include tonometry) with or without water professional component | $10.10 |
G435 | Tonometry | $5.20 |
G436 | Visual fields kinetic (with permanent record) professional component | $14.80 |
G437 | Dark adaptation curve (Goldmann adaptometer or equivalent) professional component | $23.35 |
G438 | Colour vision detailed assessment professional component | $22.60 |
G439 | Electroretinography with report Full field electroretinography professional component | $76.50 |
G444 | Fluorescein angioscopy professional component | $7.15 |
G453 | Electrooculogram interpretation fee | $42.45 |
G460 | Unilateral PDT per patient per day | $336.65 |
G461 | Bilateral PDT per patient per day | $510.05 |
G463 | Hydrophilic Bandage lens fitting | $92.10 |
G524 | Electroretinography with report Multifocal electroretinography professional component | $76.50 |
G810 | Corneal topography professional component | $4.90 |
G811 | Keratometry professional component | $4.90 |
G812 | Specular photomicroscopy professional component | $4.90 |
G813 | Corneal pachymetry professional component | $5.20 |
G814 | Orthoptic examination | $25.50 |
G818 | OCT unilateral or bilateral retinal disease, when the physician interprets the results and either performs the procedure or supervises the performance of the procedure | $35.70 |
G820 | OCT unilateral or bilateral glaucoma, when the physician interprets the results and either performs the procedure or supervises the performance of the procedure | $35.70 |
G821 | OCT unilateral or bilateral active management of retinal disease with laser or intravitreal injections when the physician interprets the results and either performs the procedure or supervises the performance of the procedure | $35.70 |
G822 | OCT unilateral or bilateral active management with laser or intravitreal injections | $25.50 |
G823 | OCT unilateral or bilateral evaluation of an infant/child/adolescent with retinal disease and/or glaucoma (including genetic retinal anomalies and cancer) | $35.70 |
G850 | Colour vision detailed assessment technical component | $21.50 |
G851 | Dark adaptation curve (Goldmann adaptometer or equivalent) technical component | $32.30 |
G852 | Electroretinography with report Full field or multifocal electroretinography technical component | $35.00 |
G853 | Fluorescein angiography technical component | $23.20 |
G854 | Fluorescein angioscopy technical component | $6.80 |
G855 | Hess screen examination technical component | $6.65 |
G856 | Tonography (to include tonometry) with or without water technical component | $9.55 |
G857 | Visual fields kinetic (with permanent record) technical component | $4.65 |
G858 | Visual fields static technical component | $14.05 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Neurology (18)
- Ophthalmology (23)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Emergency Medicine
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks Interventional Pain Injections
- NonInvasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Sleep Studies
- Anaesthesia
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.