OHIP Billing Codes
Specialty: Laboratory Medicine
Code | Description | Fee |
---|---|---|
|
||
G001 | Cholesterol, total | $5.80 |
G002 | Glucose, quantitative or semiquantitative | $2.31 |
G004 | Occult blood | $1.61 |
G005 | Pregnancy test | $3.96 |
G009 | Urinalysis, routine (includes microscopic examination of centrifuged specimen plus any of SG, pH, protein, sugar, haemoglobin, ketones, urobilinogen, bilirubin) | $4.55 |
G010 | One or more parts of above without microscopy | $2.18 |
G011 | Fungus culture including KOH preparation and smear | $13.30 |
G012 | Wet preparation (for fungus, trichomonas, parasites) | $1.97 |
G014 | Rapid streptococcal test | $5.80 |
G015 | FSH (pituitary gonadotrophins) | $11.60 |
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||
G016 | TSH (thyroid stimulating hormone) | $10.00 |
G017 | Prolactin | $14.75 |
G018 | Estradiol | $29.00 |
G019 | LH (luteinizing hormone) | $9.50 |
G020 | Progesterone | $14.75 |
G021 | HCG (human chorionic gonadotrophins) quantitative | $15.80 |
G022 | Testosterone | $14.75 |
G023 | Testosterone, free | $26.35 |
G024 | Androstenedione | $39.55 |
G025 | Dehydroepiandrosterone sulphate (DHEAS) | $21.10 |
G026 | 17OHprogesterone | $31.65 |
G027 | Seminal fluid examination (complete) | $11.60 |
G028 | Cervicovaginal mucous specimen for cellular analysis for postcoital testing | $10.55 |
G029 | Antithrombin III assay | $29.00 |
G030 | Circulating anticoagulant (eg, lupus anticoagulant) | $5.25 |
G031 | Prothrombin time | $6.55 |
G032 | AntiDNA | $23.75 |
G033 | AntiRNA | $23.75 |
G034 | Serial tube 4 or more antigens | $15.80 |
G035 | Titre serial tube single antigen | $7.90 |
G036 | Sperm antibodies screen | $10.55 |
G037 | Sperm antibodies titre | $21.10 |
G039 | Creatinine | $1.05 |
G040 | Drugs of abuse screen, urine, must include testing for at least four drugs of abuse per test | $15.30 |
G043 | Drugs of abuse screen, urine, must include testing for at least four drugs of abuse per test | $7.65 |
G481 | Haemoglobin screen and/or haematocrit (any method or instrument) | $1.40 |
L800 | Haematopathology Blood film interpretation (Romanowsky stain) | $23.15 |
L801 | Anatomic Pathology Surgical Pathology Metabolic bone studies | $97.20 |
L802 | Haematopathology Bone marrow interpretation (Romanowsky stain) | $45.35 |
L803 | Cytogenetics Karyotype | $75.45 |
L804 | Anatomic Pathology Cytopathology Smear, specific assessment e.g. eosinophils, asbestos bodies, amniotic fluid cells for estimation of fetal maturation | $14.60 |
L805 | Anatomic Pathology Cytopathology Aspiration biopsy e.g. lung, breast, thyroid, prostate | $85.55 |
L806 | Anatomic Pathology Cytopathology Bronchial, oesophageal, gastric, endometrial or other brushings and washings | $36.95 |
L807 | Cytogenetics Smear for sex chromatin (Barr Body) or Neutrophil drumsticks | $5.05 |
L808 | Anatomic Pathology Cytopathology Imprint, touch preparation and/or direct smear | $37.10 |
L810 | Anatomic Pathology Cytopathology Fluids e.g. pleural, ascitic cyst, pericardial, C.S.F., urine and joint | $25.50 |
L811 | Cytogenetics Y chromosome | $6.15 |
L812 | Anatomic Pathology Cytopathology Cervical vaginal specimens including all types of cellular abnormality, assessment of flora, and/or cytohormonal evaluation | $4.70 |
L815 | Anatomic Pathology Cytopathology Sputum per specimen for general and/or specific assessment e.g. cellular abnormalities, asbestos bodies, lipids, haemosiderin | $37.10 |
L816 | Special Procedures and Interpretation Histology or Cytology Electron microscopy by TEM, STEM or SEM technique | $99.90 |
L831
analytical electron microscopy, elemental detection or mapping, electron diffraction, per case add
|
$50.35 | |
L817 | Special Procedures and Interpretation Histology or Cytology Antitissueantibodies and interpretation per case | $6.15 |
L842
antitissueantibodies, screening dilution, titration and interpretation add
|
$8.60 | |
L819 | Anatomic Pathology Cytopathology Seminal fluid analysis for infertility, including count, motility and morphology | $13.85 |
L820 | Anatomic Pathology Cytopathology Smear for spermatozoa | $8.30 |
L822 | Anatomic Pathology Surgical Pathology Operative consultation, with or without frozen section | $78.75 |
L823
each subsequent frozen section or direct smear and/or selection of tissue for biochemical assay eg estrogen receptors add
|
$39.00 | |
L824 | Anatomic Pathology Cytopathology Synovial fluid analysis, including description, viscosity, mucin clot, cell count, and compensated polarized light microscopy for crystals | $25.20 |
L825 | Anatomic Pathology Cytopathology Compensated polarized light microscopy for synovial fluid crystals | $13.05 |
L826 | Haematopathology Blood film interpretation (special stain) | $15.45 |
L827 | Biochemistry and Immunology Interpretation of carcinoembryonic antigen (CEA) | $5.40 |
L828 | Biochemistry and Immunology Interpretation of hormone receptors for carcinoma to include estrogen and/or progesterone assays | $8.10 |
L829 | Haematopathology Haemoglobinopathy interpretation (payable for abnormal results only) | $14.95 |
L830 | Haematopathology Terminal transferase by immunofluorescence | $12.10 |
L832 | Special Procedures and Interpretation Histology or Cytology Xray diffraction analysis and interpretation | $24.20 |
L833 | Anatomic Pathology Surgical Pathology Nerve teasing | $143.60 |
L834 | Special Procedures and Interpretation Histology or Cytology Histochemistry of muscle 1 to 3 enzymes | $15.45 |
L835
eachadditional enzyme add
|
$15.45 | |
L836 | Special Procedures and Interpretation Histology or Cytology Morphometry per parameter | $25.20 |
L837 | Special Procedures and Interpretation Histology or Cytology Immunohistochemistry and interpretation per marker | $15.90 |
L838 | Haematopathology Leukocyte phenotyping by monoclonal antibody technique | $20.20 |
L841 | Special Procedures and Interpretation Histology or Cytology Enzyme histochemistry and interpretation per enzyme | $15.45 |
L843 | Special Procedures and Interpretation Histology or Cytology Special microscopy of tissues including polarization, interference phase contrast, dark field, autofluorescence or other microscopy and interpretation | $24.00 |
L844 | Special Procedures and Interpretation Histology or Cytology Special microscopy of fluids (polarization, interference, phase contrast, dark field, autofluorescence or other microscopy and interpretation) | $14.85 |
L845 | Special Procedures and Interpretation Histology or Cytology Specimen radiography or microradiography and interpretation | $10.60 |
L846 | Special Procedures and Interpretation Histology or Cytology Flow cell cytometry and interpretation per marker | $12.85 |
L847 | Special Procedures and Interpretation Histology or Cytology Caffeine halothane contracture test and other confirmatory tests for malignant hyperthermia | $66.45 |
L848 | Anatomic Pathology Cytopathology Seminal fluid analysis quantitative kinetic studies, including velocity linearity and lateral head amplitude | $30.25 |
L849 | Special Procedures and Interpretation Histology or Cytology Interpretation and handling of decalcified tissue | $15.50 |
L861 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 1 | $5.30 |
L862 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 2 | $8.60 |
L863 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 3 | $14.60 |
L864 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 4 | $49.65 |
L865 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 5 | $105.25 |
L866 | Anatomic Pathology Surgical Pathology Surgical Pathology, Level 6 | $185.30 |
L867 | Anatomic Pathology Surgical Pathology Surgical Pathology, Unlisted specimens | $47.60 |
L868 | Special Procedures and Interpretation Histology or Cytology Special histochemistry for identification of microorganisms | $35.75 |
L869 | Special Procedures and Interpretation Histology or Cytology Special histochemistry for identification of elements other than microorganisms | $15.85 |
Z403 | Bone marrow aspiration | $43.25 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Neurology (18)
- Ophthalmology (23)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Emergency Medicine
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks Interventional Pain Injections
- NonInvasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Sleep Studies
- Anaesthesia
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.