OHIP Billing Codes
Specialty: Skin And Subcutaneous Tissue
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
R002 | Advancement flaps Defect 2.1 to 5 cm other areas | $68.75 | ||
R003 | Advancement flaps Defect 5.1 to 10 cm other areas | $165.00 | ||
R004 | Advancement flaps Defect more than 10 cm such as thoracic abdominal flap | $247.60 | ||
R005 | Myocutaneous, myogenous or fasciacutaneous flaps Sternomastoid, tensor fascia lata, gluteus maximus, gracilis, sartorius, rectus femoris, gastrocnemius (medial and lateral), trapezius | $555.95 | ||
E523
same surgeon, to other procedure add
|
$327.45 | |||
R006 | Myocutaneous, myogenous or fasciacutaneous flaps Pectoralis major | $749.70 | ||
E523
same surgeon, to other procedure add
|
$327.45 | |||
R007 | Myocutaneous, myogenous or fasciacutaneous flaps other (see General Preamble GP12) | $749.70 | ||
E523
same surgeon, to other procedure add
|
$327.45 | |||
R008 | Myocutaneous, myogenous or fasciacutaneous flaps Lower transverse rectus abdominus flap | $1,004.35 | ||
E513
Breast mound creation by soft tissue, includes flap insetting and shaping for autogenous reconstruction add
|
$303.50 | |||
E514
Immediate breast reconstruction following mastectomy, to R125, R064, R156, R008 or R155 add
|
$204.00 | |||
E523
same surgeon, to other procedure add
|
$327.45 | |||
R009 | Myocutaneous, myogenous or fasciacutaneous flaps Myocutaneous osseous flaps e.g. pectoralis major myocutaneous flap with rib graft, trapezius flap with scapula spine | $799.15 | ||
E523
same surgeon, to other procedure add
|
$327.45 | |||
R010 | Malignant melanoma wide excision in any area and must include > 1 cm margins and layered closure | $126.60 | ||
E540
if excision is performed in hospital for tumour free margin with frozen section add 25%
|
||||
R011 | Advancement flaps Defect 2.1 to 5 cm face, neck or scalp | $91.65 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
R012 | Advancement flaps Defect 5.1 to 10 cm face, neck or scalp | $252.10 | ||
R013 | Free jejunum artery and vein for transplantation | $345.65 | ||
R014 | Preparation of microvascular recipient site for free jejunum artery and vein | $944.45 | ||
R015 | Transplantation of free jejunum artery and vein with microvascular anastomosis | $944.45 | ||
R016 | Preparation of microvascular recipient site for jejunum artery and vein immediately following ablative surgery, and when recipient vessels are in site of the ablation | $555.90 | ||
R017 | Scar Revision Greater than 10 cm face or neck | $425.45 | ||
R018 | Face or neck Curettage, electrodesiccation or cryosurgery single lesion | $69.95 | ||
R019 | Face or neck Curettage, electrodesiccation or cryosurgery two lesions | $115.15 | ||
R020 | Face or neck Curettage, electrodesiccation or cryosurgery three or more lesions | $230.30 | ||
R021 | Scar Revision Up to 2.5 cm face or neck | $117.90 | ||
R022 | Scar Revision 2.6 cm to 5 cm face or neck | $198.75 | ||
R023 | Scar Revision 5.1 cm to 10 cm face or neck | $283.50 | ||
R024 | Repair of lacerations Acute laceration earlobe, unilateral | $102.65 | ||
R025 | Revision of free island flaps (see General Preamble GP12) | $102.65 | ||
R026 | Scar Revision Up to 2.5 cm other areas | $78.90 | ||
R027 | Scar Revision 2.6 cm to 5 cm other areas | $132.70 | ||
R028 | Scar Revision 5.1 cm to 10 cm other areas | $189.35 | ||
R029 | Scar Revision Greater than 10 cm other areas | $294.00 | ||
R030 | Minor burns | |||
R031 | Other areas Curettage, electrodesiccation or cryosurgery single lesion | $56.15 | ||
R032 | Other areas Curettage, electrodesiccation or cryosurgery two lesions | $92.50 | ||
R033 | Other areas Curettage, electrodesiccation or cryosurgery three or more lesions | $185.20 | ||
R034 | Group 4 other lesions Congenital dermoid cyst adult | $126.90 | ||
R035 | Group 4 other lesions Pilonidal cyst simple excision or marsupialization | $204.00 | ||
R036 | Group 4 other lesions Pilonidal cyst excision and skin shift | $285.65 | ||
R037 | Group 4 other lesions Giant cell tumour | $204.00 | ||
R038 | Moderate burns | |||
R039 | Major burns | |||
R040 | Other areas Simple excision two lesions | $97.60 | ||
R041 | Other areas Simple excision three or more lesions | $195.25 | ||
E542
when performed outside hospital add
|
$11.80 | |||
R042 | Group 4 other lesions Congenital dermoid cyst adult midline, e.g. nasal | $278.30 | ||
R043 | Group 4 other lesions Congenital dermoid cyst adult infant or child | $205.15 | ||
R045 | Rotations, transpositions, Zplasties Defect less than 2 cm average diameter face, neck or scalp | $207.80 | ||
R047 | Rotations, transpositions, Zplasties Defect 5.1 to 10 cm average diameter face, neck or scalp | $487.05 | ||
R048 | Face or neck Simple excision single lesion | $94.00 | ||
R049 | Face or neck Simple excision two lesions | $142.00 | ||
R050 | Face or neck Simple excision three or more lesions | $237.70 | ||
E542
when performed outside hospital add
|
$11.80 | |||
R051 | Other areas Laser surgery on Group 1 4, premalignant and malignant lesions (see General Preamble GP12) | $237.70 | ||
R054 | Group 4 other lesions Pilonidal cyst simple excision or marsupialization, if patient's BMI greater than 40 | $255.05 | ||
R055 | Preparation of microvascular recipient site for free island flap and subcutaneous flap immediately following ablative surgery and when recipient vessels are in site of the ablation | $555.90 | ||
R056 | Preparation of microvascular recipient site for innervated free island skin and subcutaneous flap immediately following ablative surgery and when recipient vessels are in the site of ablation | $617.30 | ||
R057 | Full thickness grafts Appendage or tissue revascularization involving microanastomosis with or without micro neuroanastomosis (see General Preamble GP12) | $617.30 | ||
R058 | Full thickness grafts Revision of above (see General Preamble GP12) | $617.30 | ||
R059 | Group 4 other lesions Inguinal, perineal or axillary skin and sweat glands for hyperhydrosis and/or hydradenitis unilateral | $253.80 | ||
R060 | Inguinal, perineal or axillary skin and sweat glands for hyperhydrosis and/or hydradenitis with skin graft(s) or rotation flap(s) | $385.50 | ||
R061 | Neurovascular island transfer Minor, e.g. finger tip | $143.05 | ||
R062 | Neurovascular island transfer Intermediate, e.g. finger to thumb transfer | $264.40 | ||
R063 | Neurovascular island transfer Major, e.g. foot to heel | $439.50 | ||
R064 | Elevation of free island skin and subcutaneous flap and closure of defect | $892.20 | ||
E513
Breast mound creation by soft tissue, includes flap insetting and shaping for autogenous reconstruction add
|
$303.50 | |||
E514
Immediate breast reconstruction following mastectomy, to R125, R064, R156, R008 or R155 add
|
$204.00 | |||
R065 | Preparation of microvascular recipient site for free island skin subcutaneous flap | $944.45 | ||
R066 | Transplantation of free island skin and subcutaneous flap with microvascular anastomosis(es) | $944.45 | ||
R067 | Elevation of innervated free island skin and subcutaneous flap and closure of defect | $1,048.85 | ||
R068 | Preparation of microvascular recipient site for innervated free island skin and subcutaneous flap | $1,048.85 | ||
R069 | Transplantation of innervated free island skin and subcutaneous flap with microvascular anastomosis(es) and nerve repair | $980.95 | ||
R070 | Pedicle flaps Small/Intermediate, e.g. cross finger, cervical finger | $299.65 | ||
E069
preparation of a contracted recipient site add
|
$137.45 | |||
R071 | Pedicle flaps Small/Intermediate, e.g. cross finger, cervical finger each subsequent stage | $227.85 | ||
R072 | Rotations, transpositions, Zplasties Defect less than 2 cm average diameter other areas | $136.10 | ||
R073 | Rotations, transpositions, Zplasties Defect 5.1 to 10 cm average diameter other areas | $324.85 | ||
R074 | Rotations, transpositions, Zplasties Defect more than 10 cm average diameter other areas | $487.45 | ||
R075 | Rotations, transpositions, Zplasties Defect 2.1 to 5 cm average diameter other areas | $227.85 | ||
R076 | Rotations, transpositions, Zplasties Defect more than 10 cm average diameter face, neck or scalp | $724.15 | ||
R078 | Pedicle flaps Large, e.g. cross leg, deltopectoral, forehead each subsequent stage | $317.70 | ||
R080 | Pedicle flaps Large, e.g. cross leg, deltopectoral, forehead | $424.65 | ||
E069
preparation of a contracted recipient site add
|
$137.45 | |||
R081 | MOHS Micrographic Surgery Initial cut, including debulking | $321.80 | ||
E524
one or more additional cuts add
|
$278.95 | |||
R083 | Full thickness grafts Major over 5 cm | $285.80 | ||
R084 | Split thickness grafts Very minor, very small areas, e.g. trauma | $94.15 | ||
R085 | Split thickness grafts Minor, medium sized areas, e.g. small or skin ulcer, breast, etc | $143.05 | ||
R086 | Split thickness grafts Intermediate, large areas, e.g. trunk, arms, legs | $264.30 | ||
R087 | Split thickness grafts Major, complex areas, e.g. face, neck, hands | $395.80 | ||
R088 | Split thickness grafts Extensive major, very large area(s) | $579.35 | ||
R089 | Webbed fingers and toes Webbed fingers one web space | $408.05 | ||
R090 | Webbed fingers and toes Webbed toes one web space | $255.05 | ||
R091 | Full thickness grafts Complex eyelid, nose, lip, face | $269.25 | ||
R092 | Full thickness grafts Minor less than 1 cm average diameter | $119.00 | ||
R093 | Full thickness grafts Intermediate 1 cm to 5 cm average diameter | $182.50 | ||
R094 | Other areas Simple excision single lesion | $59.30 | ||
R100 | Pedicle flaps Delay, major flap | $297.75 | ||
R101 | Pedicle flaps Delay, Small/Intermediate flap | $135.10 | ||
R106 | Skin flaps and grafts other than listed above (see General Preamble GP12) | $658.15 | ||
R122 | Preparation of microvascular recipient site for free island skin and muscle flap immediately following ablative surgery and when recipient vessels are in the site of the ablation | $555.90 | ||
R123 | Preparation of microvascular recipient site for muscle, tendon and nerve anastomosis(es) immediately following ablative surgery and when recipient vessels are in site of the ablation | $710.40 | ||
R124 | Preparation of microvascular recipient site for free island bone flap immediately following ablative surgery and when recipient vessels are in the site of the ablation | $555.90 | ||
R125 | Elevation of free island skin and muscle flap and closure of defect | $892.20 | ||
E513
Breast mound creation by soft tissue, includes flap insetting and shaping for autogenous reconstruction add
|
$303.50 | |||
E514
Immediate breast reconstruction following mastectomy, to R125, R064, R156, R008 or R155 add
|
$204.00 | |||
R126 | Preparation of microvascular recipient site for free island skin and muscle flap | $944.45 | ||
R127 | Transplantation of free island skin and muscle flap with microvascular anastomosis(es) | $892.20 | ||
R128 | Elevation of free island muscle flap with tendon and nerve, and closure of defect . | $1,207.30 | ||
R129 | Preparation of microvascular recipient site for muscle, tendon and nerve anastomosis(es) | $1,207.00 | ||
R130 | Transplantation of free island muscle flap with tendon, nerve and microvascular anastomosis(es) | $1,207.30 | ||
R131 | Elevation of free island bone flap and closure of defect | $892.20 | ||
R132 | Preparation of microvascular recipient site for free island bone flap | $944.45 | ||
R133 | Transplantation of free island bone flap with microvascular anastomosis(es) and bone fixation | $1,048.85 | ||
R134 | Elevation of free island skin and bone flap and closure of defect | $1,069.70 | ||
R135 | Preparation of microvascular recipient site for free island skin and bone flap | $1,069.70 | ||
R136 | Transplantation of free island skin and bone flap with microvascular anastomosis(es) and bone fixation | $1,069.70 | ||
R137 | Elevation of free toe or finger and closure of defect | $1,069.70 | ||
R138 | Preparation of microvascular recipient site for free toe or finger transplant | $1,069.70 | ||
R139 | Transplantation of free island toe or finger with microvascular anastomosis(es) and tendon nerve and bone repair | $1,258.55 | ||
R140 | Preparation of microvascular recipient site for free island skin and bone flap immediately following ablative surgery and when recipient vessels are in the site of the ablation | $629.50 | ||
R141 | Preparation of microvascular recipient site for free toe or finger transplant immediately following ablative surgery and when recipient vessels are in the site of the ablation | $629.50 | ||
R150 | Plastic Surgery Procedures Very Minor The minimum benefit for each would be as follows: | $94.15 | ||
R151 | Plastic Surgery Procedures Minor The minimum benefit for each would be as follows: | $143.05 | ||
R152 | Plastic Surgery Procedures Intermediate The minimum benefit for each would be as follows: | $264.40 | ||
R153 | Plastic Surgery Procedures Major The minimum benefit for each would be as follows: | $395.80 | ||
R154 | Plastic Surgery Procedures Extensive Major The minimum benefit for each would be as follows: | $580.40 | ||
R160 | Face or Neck Simple excision single lesion | $54.25 | ||
R161 | Face or Neck Simple excision two lesions | $89.15 | ||
R162 | Face or Neck Simple excision three or more lesions | $178.25 | ||
E542
when performed outside hospital add
|
$11.80 | |||
R163 | Other Areas Simple excision single lesion | $44.50 | ||
R164 | Other Areas Simple excision two lesions | $73.25 | ||
R165 | Other Areas Simple excision three or more lesions | $146.45 | ||
E542
when performed outside hospital add
|
$11.80 | |||
R525 | Muscle repair Simple muscle repair(s) to include repair of involved skin | $90.40 | ||
R528 | Muscle repair complex (see General Preamble GP12) | $443.00 | ||
R542 | Ligaments extensive ligament reconstruction (including synthetics) includes when rendered preparation of intracondyar notch | $528.25 | ||
E059
revision/repair following previous reconstruction of knee ligaments add 30%
|
||||
R637 | Debridement and excision, per % of total body treated other than hand, head or neck | $30.25 | ||
R660 | Burn debridement and excision outside Operating Room hand each digit | $29.50 | ||
R661 | Burn debridement and excision outside Operating Room dorsum, palm each | $48.90 | ||
R662 | Burn debridement and excision outside Operating Room nose, cheek, lip, ear, forehead, scalp, neck, eyelid each | $29.50 | ||
R690 | Skin allograft procurement for banking purposes, per % of total body harvested, other than hand, head or neck | $17.60 | ||
R691 | Debridement, excision and/or grafting in Operating Room Minor burn Per unit | $76.50 | ||
R692 | Debridement, excision and/or grafting in Operating Room Moderate burn Per unit | $89.25 | ||
R693 | Debridement, excision and/or grafting in Operating Room Major burn Per Unit | $102.00 | ||
R698 | Debridement, excision and flap and/or graft closure in Operating Room Debridement, excision and flap and/or graft closure for necrotizing fasciitis Per unit | $102.00 | ||
R845 | Stasis ulcer multiple ligation and skin graft per leg | $348.40 | ||
R847 | Stasis ulcer with skin graft per leg | $199.80 | ||
Z080 | Debridement of wound(s) and/or ulcer(s) extending into subcutaneous tissue one | $20.40 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z081 | Debridement of wound(s) and/or ulcer(s) extending into subcutaneous tissue two | $30.60 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z082 | Debridement of wound(s) and/or ulcer(s) extending into subcutaneous tissue three | $45.90 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z083 | Debridement of wound(s) and/or ulcer(s) extending into subcutaneous tissue four or more | $61.20 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z084 | Debridement of wound(s) and/or ulcer(s) extending into any of the following structures: tendon, ligament, bursa and/or bone one | $61.20 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z085 | Debridement of wound(s) and/or ulcer(s) extending into any of the following structures: tendon, ligament, bursa and/or bone two or more | $91.80 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z094 | Removal tissue expander injection port when sole procedure general anaesthetic | $76.95 | ||
Z095 | Removal tissue expander injection port when sole procedure local anaesthetic | $38.45 | ||
Z096 | Group 4 other lesions Lipoma 5 to 10 cm | $81.60 | ||
Z097 | Group 4 other lesions Lipoma over 10 cm | $163.20 | ||
Z100 | Foreign body removal complicated (see General Preamble GP12) | $163.20 | ||
Z101 | Abscess or haematoma Local anaesthetic subcutaneous one | $26.25 | ||
Z102 | Abscess or haematoma General anaesthetic subcutaneous one | $45.25 | ||
E515
Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent add 100%
|
||||
Z103 | Abscess or haematoma Local anaesthetic subcutaneous palmar or plantar spaces | $45.25 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z104 | Abscess or haematoma Local anaesthetic subcutaneous perianal | $20.50 | ||
Z105 | Abscess or haematoma General anaesthetic subcutaneous perianal | $67.35 | ||
E515
Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent add 100%
|
||||
Z106 | Abscess or haematoma Local anaesthetic subcutaneous ischiorectal or pilonida | $45.25 | ||
Z107 | Abscess or haematoma General anaesthetic subcutaneous ischiorectal or pilonidal | $110.15 | ||
E515
Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent add 100%
|
||||
Z108 | Abscess or haematoma General anaesthetic subcutaneous palmar or plantar spaces | $73.45 | ||
Z110 | Extensive debridement of onychogryphotic nail involving removal of multiple laminae | $17.80 | ||
Z113 | Biopsy(ies) any method, when sutures are not used | $30.20 | ||
Z114 | Foreign body removal local anaesthetic | $25.75 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z115 | Foreign body removal general anaesthetic | $90.60 | ||
Z116 | Biopsy(ies) any method, when sutures are used | $30.20 | ||
Z117 | Chemical and/or cryotherapy treatment of skin lesions Chemical and/or cryotherapy treatment, one or more lesions | $11.90 | ||
Z118 | Foreign body removal Aspiration of superficial lump for cytology | $28.80 | ||
Z119 | Cryotherapy treatment of at least 5 premalignant actinic keratosis lesions on the same day, not to include freezethaw cycles | $29.60 | ||
Z122 | Group 3 cyst, haemangioma, lipoma Face or neck Local anaesthetic single lesion | $39.25 | ||
Z124 | Group 3 cyst, haemangioma, lipoma Face or neck Local anaesthetic three or more lesions | $79.55 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z125 | Group 3 cyst, haemangioma, lipoma Other areas Local anaesthetic single lesion | $32.65 | ||
Z126 | Group 3 cyst, haemangioma, lipoma Other areas Local anaesthetic two lesions | $45.90 | ||
Z127 | Group 3 cyst, haemangioma, lipoma Other areas Local anaesthetic three or more lesions | $61.20 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z128 | Simple, partial or complete, nail plate excision requiring anaesthesia one | $33.75 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z129 | Simple, partial or complete, nail plate excision requiring anaesthesia multiple | $36.40 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z130 | Radical, including destruction of nail bed one | $64.00 | ||
Z131 | Radical, including destruction of nail bed multiple | $84.30 | ||
Z132 | Insertion of tissue expander | $310.20 | ||
E527
additional expander, same incision add
|
$60.15 | |||
E528
additional expander, different incision add
|
$263.70 | |||
Z137 | Percutaneous inflation of first tissue expander | $23.50 | ||
E541
each additional expander (to a maximum of 3)
|
$11.80 | |||
Z138 | Replacement of tissue expander by permanent prosthesis | $199.80 | ||
Z145 | Group 3 cyst, haemangioma, lipoma Face or neck General anaesthetic single lesion | $66.65 | ||
Z146 | Group 3 cyst, haemangioma, lipoma Face or neck General anaesthetic two lesions | $100.55 | ||
Z147 | Group 3 cyst, haemangioma, lipoma Face or neck General anaesthetic three or more lesions | $165.80 | ||
Z148 | Face or neck General anaesthetic extensive or massive (see General Preamble GP12) | $165.80 | ||
Z149 | Group 3 cyst, haemangioma, lipoma Other areas General anaesthetic single lesion | $51.00 | ||
Z150 | Group 3 cyst, haemangioma, lipoma Other areas General anaesthetic two lesions | $66.85 | ||
Z151 | Group 3 cyst, haemangioma, lipoma Other areas General anaesthetic three or more lesions | $100.55 | ||
Z152 | Other areas General anaesthetic extensive or massive (see General Preamble GP12) | $100.55 | ||
Z154 | Repair of lacerations up to 5 cm if on face and/or requires tying of bleeders and/or closure in layers | $36.60 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z155 | Biopsy(ies) extensive, complicated or requiring general anaesthetic when sole procedure (see General Preamble GP12) | $36.60 | ||
Z156 | Group 1 e.g. keratosis, pyogenic granuloma Removal by excision and suture single lesion | $20.40 | ||
Z157 | Group 1 e.g. keratosis, pyogenic granuloma Removal by excision and suture two lesions | $27.05 | ||
Z158 | Group 1 e.g. keratosis, pyogenic granuloma Removal by excision and suture three or more lesions | $45.15 | ||
Z159 | Group 1 e.g. keratosis, pyogenic granuloma Removal by electrocoagulation and/or curetting single lesion | $10.75 | ||
Z160 | Group 1 e.g. keratosis, pyogenic granuloma Removal by electrocoagulation and/or curetting two lesions | $16.15 | ||
Z161 | Group 1 e.g. keratosis, pyogenic granuloma Removal by electrocoagulation and/or curetting three or more lesions | $26.75 | ||
Z162 | Group 2 nevus Removal by excision and suture single lesion | $20.40 | ||
Z163 | Group 2 nevus Removal by excision and suture two lesions | $27.05 | ||
Z164 | Group 2 nevus Removal by excision and suture three or more lesions | $45.15 | ||
E542
when performed outside hospital add
|
$11.80 | |||
Z165 | Lesions Group 2 nevus Congenital (extensive) (see General Preamble GP12) | $45.15 | ||
Z172 | Abscess or haematoma General anaesthetic subcutaneous two or more | $67.95 | ||
E515
Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent add 100%
|
||||
Z173 | Abscess or haematoma Local anaesthetic subcutaneous two | $30.95 | ||
Z174 | Abscess or haematoma Local anaesthetic subcutaneous three or more | $41.60 | ||
Z175 | Repair of lacerations 5.1 to 10 cm | $36.60 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z176 | Repair of lacerations up to 5 cm | $20.40 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z177 | Repair of lacerations 5.1 to 10 cm if on face and/or requires tying of bleeders and/or closure in layers | $72.75 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z179 | Repair of lacerations 10.1 to 15 cm | $51.40 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z180 | Resuscitation Major Burn, Initial Care first day | $108.40 | ||
Z181 | Resuscitation Major Burn, Initial Care continuing care, 2nd to 4th day inclusive, per day | $54.15 | ||
Z187 | Complex laceration repair, face | $94.15 | ||
Z188 | Complex laceration repair, anatomical area other than face, (except digit, zone 1 repair) | $94.15 | ||
Z189 | Complex repair, digit, zone 1 repair, without soft tissue loss, per digit | $94.15 | ||
Z190 | Repair of lacerations 10.1 to 15 cm if on face and/or requires tying of bleeders and/or closure in layers | $103.50 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z191 | Repair of lacerations more than 15.1 cm other than face | $78.85 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z192 | Repair of lacerations more than 15.1 cm on face | $158.05 | ||
E530
if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure add
|
$51.40 | |||
E531
If extensive debridement is required (see General Preamble GP12) add I.C
|
$51.40 | |||
Z196 | Myocutaneous, myogenous or fasciacutaneous flaps Repair of abdominal defect different surgeon | $385.25 | ||
Z227 | Foreign body removal Intramuscular abscess or haematoma | $103.70 | ||
Z245 | Biopsy for malignant hyperthermia, three or more | $155.90 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Neurology (18)
- Ophthalmology (23)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Emergency Medicine
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks Interventional Pain Injections
- NonInvasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Sleep Studies
- Anaesthesia
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.