MSP Billing Codes
Specialty: Neurology
Code | Description | Fee | |
---|---|---|---|
|
|||
00405 | Emergency visit - neurology | $94.16 | |
00406 | Directive care, neurology | $90.08 | |
00407 | Subsequent office visit, neurology | $88.11 | |
00408 | Subsequent hospital visit, neurology | $83.57 | |
00409 | Subsequent home visit, neurology | $41.02 | |
00410 | Consultation, neurology | $182.41 | |
00411 | Repeat or limited consultation, neurology | $87.21 | |
00441 | Face to face acvs consultation - neurology | $215.58 | |
00442 | Face to face f/u neurological clin (without tpa) | $100.19 | |
00443 | Face to face f/u neurological clinical (with tpa) | $100.19 | |
![]() The Ultimate MSP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of BC billing. |
|||
00444 | Face to face follow up acvs relapse intervention | $80.14 | |
00450 | Neurology complex care-extend consult - per 15 min | $58.10 | |
00457 | Neurology complex care - ext visit - per 15 min | $36.88 | |
00460 | Neurology ext consult - transfer of care from peds | $388.18 | |
00470 | Telehealth consultation, neurology | $182.41 | |
00471 | Telehealth repeat / limited consultation neurology | $87.21 | |
00476 | Telehealth directive care, neurology | $90.08 | |
00477 | Telehealth subsequent office visit, neruology | $88.11 | |
00478 | Telehealth subsequent hospital visit, neurology | $83.57 | |
00468 | Neurlolgy outpatient transcranial doppler ultra sound | $118.86 | |
00469 | Neurology outpat trans doppler ultra sound | $29.71 | |
00900 | Electrodiagnosis, extensive examination (sched. a) | $121.85 | |
00901 | Electrodiagnosis, limited examination (sched. b) | $81.49 | |
00902 | Electrodiagnosis, short examination (sched c) | $40.61 | |
00905 | Daily measurements of nerve conduction thresholds in facial palsy | $6.35 | |
00906 | Daily measurements of nerve conduction thresholds in facial palsy - maximum per course | $44.15 | |
00914 | Insertion of sphenoidal electrodes, , temporal lobe epilepsy, e.e.g.: recording | $43.61 | |
00915 | Intra-carotid injection of sodium amytal, speech localization test | $98.01 | |
00922 | Electrodiagnostic component of the decamethoniumedrophonium test for myasthenia gravis, inclusive of tetanic stimulation tests | $57.26 | |
00923 | Technical fee for electrodiagnostic testing | $20.39 | |
00926 | Seizure activation with intravenous activating agents associated with insertion of sphenoidal and/or orbital electrodes | $147.86 | |
00927 | Decamethonium test - for attendance at, and follow-up observation if necessary | $34.34 | |
00424 | Botulinum toxin injections | $118.82 | |
00462 | Neurological interpretation and written report of submitted x-ray films (including ct scan, tcd, mri) per case | $52.48 | |
00480 | Dmt (disease modifying treatment) management | $152.77 | |
00485 | Face to face assessment for ms-1st full half hour | $201.37 | |
00486 | Face to face assessment for ms-each add'l 1/2 hour | $100.19 | |
00487 | Detailed cognitive assessment by behavioral neurol | $50.92 | |
00488 | Detailed cognitive assessment | $50.92 | |
00491 | Detailed cognitive assessment | $65.50 | |
00492 | Detailed cognitive assessment | $65.50 | |
00413 | Electroencephalogram - technical fee | $78.63 | |
00415 | Electroencephalogram and interpretation | $127.80 | |
00416 | Electroencephalogram interpretation neurologist | $49.18 | |
00417 | Electrocorticography | $229.48 | |
00418 | Activating agent by electro encephalographic | $22.50 | |
00419 | Electroclinical detailed interpretation of seizure | $405.04 | |
00420 | Short study of electroclinical interp. of seizures | $208.56 | |
00421 | Electrocorticography in awake craniotomy | $494.52 | |
00426 | Electroencephalogram - sleep only | $157.85 | |
00427 | Electroencephalogram - sleep only - interpretation | $42.56 | |
00428 | Electroencephalogram - sleep only - technical fee | $115.31 | |
00440 | Electroencephalogram - sleep only - technical fee | $119.95 | |
40441 | Telestroke consultation | $215.58 | |
40442 | Follow up telestroke neurological clinical | $100.19 | |
40443 | Follow up telestroke neurological clinical monitor | $100.19 | |
40444 | Follow up telestroke acvs relapse intervention | $80.14 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- Paediatrics
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.