MSP Billing Codes
Specialty: Anaesthesia
Code | Description | Fee | |
---|---|---|---|
|
|||
01007 | Catheter insertion intrapleural for pain mgmt | $83.54 | |
01011 | Patient controlled analgesia (PCA) - first day | $21.79 | |
01012 | Patient controlled analgesia - supervision | $40.57 | |
01013 | Pain management - consultation for post-op pain | $101.03 | |
01019 | Interpleural indwelling catheter repeat injections | $60.85 | |
01021 | Intrapleural infusion - supervision | $40.57 | |
01025 | Epidural catheter insertion - lumbar or caudal | $150.36 | |
01026 | Epidural catheter insertion - thoracic pain mgmt | $228.03 | |
01050 | Epidural indwelling catheter repeat injection - 4 | $60.85 | |
01073 | Epidural infusion - supervision | $40.57 | |
![]() The Ultimate MSP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of BC billing. |
|||
01074 | Catheter insertion-axillary for pain mgmt | $72.55 | |
01075 | Axillary indwelling catheter - repeat injection | $60.85 | |
01076 | Axillary indwelling catheter - supervision | $40.57 | |
01186 | Major peripheral nerve block - single | $45.85 | |
01187 | Major peripheral nerve block - multiple | $69.28 | |
01172 | Level 2 - per 15 mins-anaes. intensity / complexity | $36.64 | |
01173 | Level 3 - per 15 mins-anaes. intensity / complexity | $36.75 | |
01174 | Level 4 - per 15 mins-anaes. intensity / complexity | $36.75 | |
01175 | Level 5 - per 15 mins-anaes. intensity / complexity | $41.87 | |
01176 | Level 6 - per 15 mins-anaes. intensity / complexity | $43.75 | |
01177 | Level 7 - per 15 mins-anaes. intensity / complexity | $43.75 | |
01178 | Level 8 - per 15 mins-anaes. intensity / complexity | $49.82 | |
01179 | Level 9 - per 15 mins-anaes. intensity / complexity | $50.00 | |
01180 | Level 10 - per 15 mins-anaes. intensity / complexity | $50.00 | |
01181 | Level 11 - per 15 mins-anaes. intensity / complexity | $50.00 | |
01059 | Prone position | $35.50 | |
01065 | Patients < one year - anaesthetic modifier | $61.10 | |
01070 | Hypotension - controlled in neurosurgical anaesth | $61.13 | |
01071 | Epidural catheter - thoracic insertion during GA | $54.28 | |
01072 | Epidural catheter - lumbar insertion during GA | $41.75 | |
01077 | Pulmonary artery catheterization | $55.60 | |
01082 | Catheter axillary - insertion during GA | $24.26 | |
01084 | Catheter insertion - intrapleural, during GA | $27.93 | |
01093 | Spinal cord monitoring - interp of ssep during GA | $40.76 | |
01096 | Retrobulbar / peribulbar block with anaesthetic | $34.04 | |
01164 | Patients 70-79 years of age - anaesthesia | $20.38 | |
01165 | Patients 80 years of age and over-anaesthesia | $41.56 | |
01166 | Sitting position - anaesthesia | $61.13 | |
01168 | Neonates-anaesthesia - < 42 gest wks and / or 4000 gr | $122.20 | |
01169 | Neonates-anaesthesia - < 42 gest wks and / or 4000 gr | $10.00 | |
01192 | Awake intubation, any means, for difficult airway | $61.13 | |
01015 | Consultation, anaesthesia | $132.71 | |
01016 | Consultation, management of complicated chronic pain | $201.75 | |
01115 | Consultation - repeat / limited - anaesthesia | $76.14 | |
01116 | Consultation - repeat or limited - diagnostic / pain mgmt | $100.86 | |
01022 | Nerve plexus | $135.49 | |
01032 | Subarachnoid (spinal) block subdural (spinal) | $160.01 | |
01034 | Subarachnoid (spinal) block differential spinal | $213.36 | |
01035 | Gasserian ganglion | $254.41 | |
01036 | Epidural blocks - thoracic | $228.03 | |
01037 | Epidural blocks - cervical | $263.12 | |
01040 | Sympathetic nerve stellate ganglion - block | $117.92 | |
01042 | Paravertebral (lumbar sympathetic) nerve block | $193.87 | |
01044 | Sympathetic nerve (coeliac plexus) block | $269.84 | |
01124 | Peripheral nerve block - single | $64.17 | |
01125 | Peripheral nerve block - multiple | $96.97 | |
01135 | Epidural block - lumbar | $150.36 | |
01138 | Epidural block - caudal | $150.36 | |
01140 | Nerve root / facet block - cervical single | $183.13 | |
01141 | Nerve root / facet block - cervical multiple | $244.17 | |
01142 | Nerve root / facet block - thoracic single | $167.72 | |
01143 | Nerve root / facet block - thoracic multiple | $223.60 | |
01144 | Nerve root / facet block - lumbar single | $152.31 | |
01145 | Nerve root / facet block - lumbar multiple | $203.09 | |
01146 | Cryosection / neurolysis - major plexus / nerve root | $352.86 | |
01147 | Cryosection / neurolysis - single peripheral nerve | $166.87 | |
01148 | Cryosection / neurolysis - multiple peripheral nerves | $223.60 | |
01149 | Epidural or subarachnoid neurolysis | $397.04 | |
01150 | Gasserian ganglion neurolysis | $397.04 | |
01156 | Trigger point injection - single | $60.75 | |
01157 | Trigger point injections - multiple | $76.20 | |
01159 | IV injection for diagnostic / therapeutic mangagement of pain - local | $60.75 | |
01160 | IV injection for diagnostic / therapeutic mangagement of pain - guanethid | $121.52 | |
01005 | Anaesthesia for MRI or CT scan - per 15 minutes | $37.30 | |
01105 | Anesthesia for cataract surgery - per 1 min | $2.00 | |
01106 | Electroconvulsive therapy (ECT) - anaesthesia | $41.90 | |
01110 | Dental procedures - anaesthesia - per 15 min | $36.64 | |
01111 | Acute upper airway obstruction - emergency anaes. | $83.73 | |
01112 | Attendance for anaes. or neonatal resuscitation | $36.64 | |
01158 | Trigger point injections - epidural blood patch | $181.82 | |
01102 | Catheter insertion - epidural - during labour | $127.43 | |
01195 | Minimum anesthetic procdeural fee, per case | $105.04 | |
01155 | Telehealth consultation - anesthesia | $132.71 | |
01088 | Resuscitation by anaesthetist - per 15 mins | $83.73 | |
01090 | Neonatal resuscitation by anaesthetist - per 15 mins | $83.73 | |
01091 | Intubation requested by attending physician | $176.01 | |
01094 | Catheter placement - pulmonary artery not associated with an anaesthetic | $167.09 | |
01095 | Catheter placement - intra-arterial - isolated procedure | $34.46 | |
01047 | Medical supervision / labour epidural analgesia / day | $9.57 | |
01048 | Medical supervision of labour epidural analgesia - evening / weekends / stat holidays, per 5 mins | $14.38 | |
01049 | Medical supervision of labour epidural analgesia - night, per 5 mins | $19.16 | |
01107 | Office visit - anaesthesia | $56.75 | |
01108 | Hospital visit - anaesthesia | $50.74 | |
01151 | Pre-anaesthetic evaluation - standard | $60.85 | |
01109 | Hospital visit (Sat / Sun / stat) anesthesia | $88.62 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- Paediatrics
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.